Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Hoodie Size Chart
DESCRIPTION | XS | S | M | L | XL | 2XL | 3XL |
BODY LENGTH FROM HIPS | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
CHEST WIDTH 1" BELOW ARMHOLE | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH FROM CENTRE BACK TO HEM | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
T-Shirt Size Chart
DESCRIPTION | S | M | L | XL | 2XL | 3XL | 4XL |
WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
LENGTH | 26.5 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
SLEEVE CENTRE BACK | 16.25 | 17.75 | 19.5 | 20.75 | 21.75 | 23.5 | 24.75 |
*all measurements in inches
UK Express
Click & Collect